<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[AAS Online: New Products - Irrigation]]></title>
		<link>https://www.ausagservices.com.au</link>
		<description><![CDATA[A list of the new products at AAS Online.]]></description>
		<pubDate>Fri, 08 May 2026 14:59:41 +0000</pubDate>
		<isc:store_title><![CDATA[AAS Online]]></isc:store_title>
		<item>
			<title><![CDATA[Plasson Line End Pressure Regulator Kit ]]></title>
			<link>https://www.ausagservices.com.au/plasson-line-end-pressure-regulator-kit/</link>
			<pubDate>Tue, 28 Dec 2021 17:27:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/plasson-line-end-pressure-regulator-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/plasson-line-end-pressure-regulator-kit/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/688/images/1129/Plasson_Line_End_Pressure_Regulator_Kit__76352.1640677626.190.285.png?c=2" alt="Plasson Line End Pressure Regulator Kit " /></a></div><p>Plasson Line End Pressure Regulator Kit&nbsp;</p><p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/plasson-line-end-pressure-regulator-kit/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/688/images/1129/Plasson_Line_End_Pressure_Regulator_Kit__76352.1640677626.190.285.png?c=2" alt="Plasson Line End Pressure Regulator Kit " /></a></div><p>Plasson Line End Pressure Regulator Kit&nbsp;</p><p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Plasson Line End Pressure Regulator Kit&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[688]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/688/images/1129/Plasson_Line_End_Pressure_Regulator_Kit__76352.1640677626.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/688/images/1129/Plasson_Line_End_Pressure_Regulator_Kit__76352.1640677626.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Plasson Mid Line Regulator Manual (Mid Line (60) Mk2 Com) Note: Showing Red Electric Coil For Auto Flushing MK (not included)]]></title>
			<link>https://www.ausagservices.com.au/plasson-mid-line-regulator-manual-mid-line-60-mk2-com-note-showing-red-electric-coil-for-auto-flushing-mk-not-included/</link>
			<pubDate>Tue, 28 Dec 2021 17:03:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/plasson-mid-line-regulator-manual-mid-line-60-mk2-com-note-showing-red-electric-coil-for-auto-flushing-mk-not-included/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/plasson-mid-line-regulator-manual-mid-line-60-mk2-com-note-showing-red-electric-coil-for-auto-flushing-mk-not-included/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/687/images/1128/Plasson_Mid_line_drinker__53283.1640679167.190.285.png?c=2" alt="Plasson Mid Line Regulator Manual (Mid Line (60) Mk2 Com) Note: Showing Red Electric Coil For Auto Flushing MK (not included)" /></a></div><p>Plasson Mid Line Regulator Manual (Mid Line (60) Mk2 Com)&nbsp;</p>
<p>Note: Showing Red Electric Coil For Auto Flushing MK (not included)</p>
<p>Plasson pressure regulator<br />● If water is supplied from main pipeline, incoming pressure to header kit should be 1.5 bar (22psi), max. 2 bar (3..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/plasson-mid-line-regulator-manual-mid-line-60-mk2-com-note-showing-red-electric-coil-for-auto-flushing-mk-not-included/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/687/images/1128/Plasson_Mid_line_drinker__53283.1640679167.190.285.png?c=2" alt="Plasson Mid Line Regulator Manual (Mid Line (60) Mk2 Com) Note: Showing Red Electric Coil For Auto Flushing MK (not included)" /></a></div><p>Plasson Mid Line Regulator Manual (Mid Line (60) Mk2 Com)&nbsp;</p>
<p>Note: Showing Red Electric Coil For Auto Flushing MK (not included)</p>
<p>Plasson pressure regulator<br />● If water is supplied from main pipeline, incoming pressure to header kit should be 1.5 bar (22psi), max. 2 bar (3..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Plasson Mid Line Regulator Manual (Mid Line (60) Mk2 Com)&nbsp;</p>
<p>Note: Showing Red Electric Coil For Auto Flushing MK (not included)</p>
<p>Plasson pressure regulator<br />● If water is supplied from main pipeline, incoming pressure to header kit should be 1.5 bar (22psi), max. 2 bar (3..]]></isc:description>
			<isc:productid><![CDATA[687]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/687/images/1128/Plasson_Mid_line_drinker__53283.1640679167.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/687/images/1128/Plasson_Mid_line_drinker__53283.1640679167.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DURA PVC Elbow 40mm x 40mm 90deg Slip]]></title>
			<link>https://www.ausagservices.com.au/dura-pvc-elbow-40mm-x-40mm-90deg-slip/</link>
			<pubDate>Mon, 19 Nov 2018 10:34:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/dura-pvc-elbow-40mm-x-40mm-90deg-slip/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/dura-pvc-elbow-40mm-x-40mm-90deg-slip/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/582/images/1132/406-020__03348.1641281240.190.285.jpg?c=2" alt="DURA PVC Elbow 40mm x 40mm 90deg Slip" /></a></div><h2>DURA PVC Elbow 40mm x 40mm 90deg Slip</h2>
<ul>
<li>SCHEDULE 40 PVC 40mm (1 1/2") 90 Degree Elbow (slip x slip)</li>
<li>Color: PVC White</li>
</ul>
<h2><span>Pricing and Availability</span></h2>
<p>Phone 07 3829-3242 or contact luke@ausagservices.com.au for freight options.</p><p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/dura-pvc-elbow-40mm-x-40mm-90deg-slip/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/582/images/1132/406-020__03348.1641281240.190.285.jpg?c=2" alt="DURA PVC Elbow 40mm x 40mm 90deg Slip" /></a></div><h2>DURA PVC Elbow 40mm x 40mm 90deg Slip</h2>
<ul>
<li>SCHEDULE 40 PVC 40mm (1 1/2") 90 Degree Elbow (slip x slip)</li>
<li>Color: PVC White</li>
</ul>
<h2><span>Pricing and Availability</span></h2>
<p>Phone 07 3829-3242 or contact luke@ausagservices.com.au for freight options.</p><p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>DURA PVC Elbow 40mm x 40mm 90deg Slip</h2>
<ul>
<li>SCHEDULE 40 PVC 40mm (1 1/2") 90 Degree Elbow (slip x slip)</li>
<li>Color: PVC White</li>
</ul>
<h2><span>Pricing and Availability</span></h2>
<p>Phone 07 3829-3242 or contact luke@ausagservices.com.au for freight options.</p>]]></isc:description>
			<isc:productid><![CDATA[582]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/582/images/1132/406-020__03348.1641281240.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/582/images/1132/406-020__03348.1641281240.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Brass 0.020" Orifice High Pressure Fogging Nozzles]]></title>
			<link>https://www.ausagservices.com.au/brass-0-020-orifice-high-pressure-fogging-nozzles/</link>
			<pubDate>Fri, 02 Oct 2015 11:43:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/brass-0-020-orifice-high-pressure-fogging-nozzles/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-020-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/260/images/590/MC20__43341.1443750219.190.285.jpg?c=2" alt="Brass 0.020&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.020" Orifice High Pressure Fogging Nozzles/misting nozzle</h2>
<ul>
<li>1.40 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Green 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Pricing and..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-020-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/260/images/590/MC20__43341.1443750219.190.285.jpg?c=2" alt="Brass 0.020&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.020" Orifice High Pressure Fogging Nozzles/misting nozzle</h2>
<ul>
<li>1.40 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Green 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Pricing and..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Brass 0.020" Orifice High Pressure Fogging Nozzles/misting nozzle</h2>
<ul>
<li>1.40 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Green 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Pricing and..]]></isc:description>
			<isc:productid><![CDATA[260]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/260/images/590/MC20__43341.1443750219.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/260/images/590/MC20__43341.1443750219.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Brass 0.016" Orifice High Pressure Fogging Nozzles]]></title>
			<link>https://www.ausagservices.com.au/brass-0-016-orifice-high-pressure-fogging-nozzles/</link>
			<pubDate>Fri, 02 Oct 2015 11:41:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/brass-0-016-orifice-high-pressure-fogging-nozzles/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-016-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/259/images/588/MC16__11057.1443750110.190.285.jpg?c=2" alt="Brass 0.016&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.016" Orifice High Pressure&nbsp; Fogging Nozzles/misting nozzle</h2>
<ul>
<li>1.35 US gal/hr @200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Brown 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Pricin..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-016-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/259/images/588/MC16__11057.1443750110.190.285.jpg?c=2" alt="Brass 0.016&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.016" Orifice High Pressure&nbsp; Fogging Nozzles/misting nozzle</h2>
<ul>
<li>1.35 US gal/hr @200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Brown 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Pricin..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Brass 0.016" Orifice High Pressure&nbsp; Fogging Nozzles/misting nozzle</h2>
<ul>
<li>1.35 US gal/hr @200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Brown 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Pricin..]]></isc:description>
			<isc:productid><![CDATA[259]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/259/images/588/MC16__11057.1443750110.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/259/images/588/MC16__11057.1443750110.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Brass 0.012" Orifice High Pressure Fogging Nozzles]]></title>
			<link>https://www.ausagservices.com.au/brass-0-012-orifice-high-pressure-fogging-nozzles/</link>
			<pubDate>Fri, 02 Oct 2015 11:40:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/brass-0-012-orifice-high-pressure-fogging-nozzles/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-012-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/258/images/586/MC12_10_24__82303.1443750002.190.285.jpg?c=2" alt="Brass 0.012&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.012" Orifice High Pressure&nbsp; Fogging Nozzles/misting nozzle</h2>
<ul>
<li>0.77 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Black 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Prici..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-012-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/258/images/586/MC12_10_24__82303.1443750002.190.285.jpg?c=2" alt="Brass 0.012&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.012" Orifice High Pressure&nbsp; Fogging Nozzles/misting nozzle</h2>
<ul>
<li>0.77 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Black 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Prici..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Brass 0.012" Orifice High Pressure&nbsp; Fogging Nozzles/misting nozzle</h2>
<ul>
<li>0.77 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Black 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>Prici..]]></isc:description>
			<isc:productid><![CDATA[258]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/258/images/586/MC12_10_24__82303.1443750002.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/258/images/586/MC12_10_24__82303.1443750002.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Brass 0.008" Orifice High Pressure Fogging Nozzles]]></title>
			<link>https://www.ausagservices.com.au/brass-0-008-orifice-high-pressure-fogging-nozzles/</link>
			<pubDate>Fri, 02 Oct 2015 11:38:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/brass-0-008-orifice-high-pressure-fogging-nozzles/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-008-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/257/images/584/MC08_10_24__45776.1443749937.190.285.jpg?c=2" alt="Brass 0.008&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.008" Orifice High Pressure&nbsp; Fogging Nozzles&nbsp;/misting nozzle</h2>
<ul>
<li>0.52 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Red 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>P..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/brass-0-008-orifice-high-pressure-fogging-nozzles/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/257/images/584/MC08_10_24__45776.1443749937.190.285.jpg?c=2" alt="Brass 0.008&quot; Orifice High Pressure Fogging Nozzles" /></a></div><h2>Brass 0.008" Orifice High Pressure&nbsp; Fogging Nozzles&nbsp;/misting nozzle</h2>
<ul>
<li>0.52 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Red 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>P..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Brass 0.008" Orifice High Pressure&nbsp; Fogging Nozzles&nbsp;/misting nozzle</h2>
<ul>
<li>0.52 US gal/hr @ 200 PSI</li>
<li>303 stainless steel orifice and internal metering disc</li>
<li>10/24 UNC/2A thread</li>
<li>Red 'O' ring</li>
<li>Spare part for foggers</li>
</ul>
<h2><span>P..]]></isc:description>
			<isc:productid><![CDATA[257]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/257/images/584/MC08_10_24__45776.1443749937.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/257/images/584/MC08_10_24__45776.1443749937.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arkal 1.5" Super Disc Filter 52.8 gpm]]></title>
			<link>https://www.ausagservices.com.au/arkal-1-5-super-disc-filter-52-8-gpm/</link>
			<pubDate>Fri, 24 Jul 2015 11:06:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/arkal-1-5-super-disc-filter-52-8-gpm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/arkal-1-5-super-disc-filter-52-8-gpm/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/147/images/1343/1319_0-Photoroom-overlay__38830.1776912132.190.285.png?c=2" alt="Arkal 1.5&quot; Super Disc Filter 52.8 gpm" /></a></div><h1>Arkal Filtration Systems Super Disc Filter</h1>
<ul>
<li>"T" shaped filter with two 1.5" male threads</li>
<li>"T" volume filter for in-line installation on 1.5" pipelines</li>
<li>The filter prevents clogging due to its enlarged filtering area that collects sediments and particles</li>
<..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/arkal-1-5-super-disc-filter-52-8-gpm/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/147/images/1343/1319_0-Photoroom-overlay__38830.1776912132.190.285.png?c=2" alt="Arkal 1.5&quot; Super Disc Filter 52.8 gpm" /></a></div><h1>Arkal Filtration Systems Super Disc Filter</h1>
<ul>
<li>"T" shaped filter with two 1.5" male threads</li>
<li>"T" volume filter for in-line installation on 1.5" pipelines</li>
<li>The filter prevents clogging due to its enlarged filtering area that collects sediments and particles</li>
<..<p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Arkal Filtration Systems Super Disc Filter</h1>
<ul>
<li>"T" shaped filter with two 1.5" male threads</li>
<li>"T" volume filter for in-line installation on 1.5" pipelines</li>
<li>The filter prevents clogging due to its enlarged filtering area that collects sediments and particles</li>
<..]]></isc:description>
			<isc:productid><![CDATA[147]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/147/images/1343/1319_0-Photoroom-overlay__38830.1776912132.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/147/images/1343/1319_0-Photoroom-overlay__38830.1776912132.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Maxiflo Pressure Regulator Diaphragm]]></title>
			<link>https://www.ausagservices.com.au/maxiflo-pressure-regulator-diaphragm/</link>
			<pubDate>Fri, 24 Jul 2015 10:40:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.ausagservices.com.au/maxiflo-pressure-regulator-diaphragm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/maxiflo-pressure-regulator-diaphragm/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/146/images/379/VI6001_DIA__01727.1437698446.190.285.jpg?c=2" alt="Maxiflo Pressure Regulator Diaphragm" /></a></div><h1>Maxiflo Pressure Regulator Diaphragm</h1>
<ul>
<li>For use with Maxiflo Pressure Regulator 6001 &amp;&nbsp;Maxiflo Pressure Regulator 6003</li>
</ul>
<h3>Suits</h3>
<ul>
<li>Poultry Watering Systems</li>
<li>Animal Water Systems</li>
<li>Irrigation Systems</li>
</ul><p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ausagservices.com.au/maxiflo-pressure-regulator-diaphragm/"><img src="https://cdn10.bigcommerce.com/s-1j9gcnn/products/146/images/379/VI6001_DIA__01727.1437698446.190.285.jpg?c=2" alt="Maxiflo Pressure Regulator Diaphragm" /></a></div><h1>Maxiflo Pressure Regulator Diaphragm</h1>
<ul>
<li>For use with Maxiflo Pressure Regulator 6001 &amp;&nbsp;Maxiflo Pressure Regulator 6003</li>
</ul>
<h3>Suits</h3>
<ul>
<li>Poultry Watering Systems</li>
<li>Animal Water Systems</li>
<li>Irrigation Systems</li>
</ul><p> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Maxiflo Pressure Regulator Diaphragm</h1>
<ul>
<li>For use with Maxiflo Pressure Regulator 6001 &amp;&nbsp;Maxiflo Pressure Regulator 6003</li>
</ul>
<h3>Suits</h3>
<ul>
<li>Poultry Watering Systems</li>
<li>Animal Water Systems</li>
<li>Irrigation Systems</li>
</ul>]]></isc:description>
			<isc:productid><![CDATA[146]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1j9gcnn/products/146/images/379/VI6001_DIA__01727.1437698446.190.285.jpg?c=2]]></isc:thumb>
